Studer Schematics & Service Manuals |
Please use the Share/Upload function if you have a Hi-Fi related Audio Schematic or Service Manual you want to share with your fellow audio DIY’ers.
Name | Size |
---|---|
Studer-089MKII-mix-sm.pdf | 47.78 MB |
Studer-1.911.210-fad-sch.pdf | 4.87 MB |
Studer-1.911.220-fad-sch.pdf | 2.45 MB |
Studer-1.912.120-fad-sch.pdf | 2.68 MB |
Studer-1.912.140-fad-sch.pdf | 1.78 MB |
Studer-1.912.220-fad-sch.pdf | 6.26 MB |
Studer-1.912.222-fad-sch.pdf | 6.26 MB |
Studer-1.912.240-fad-sch.pdf | 2.6 MB |
Studer-1.912.244-fad-sch.pdf | 260.72 KB |
Studer-1.912.249-fad-sch.pdf | 289.17 KB |
Studer-1.912.250-fad-sch.pdf | 3.48 MB |
Studer-1.913.100-fad-sch1.pdf | 1.11 MB |
Studer-1.913.100-fad-sch2.pdf | 644.38 KB |
Studer-1.913.101-fad-sch1.pdf | 2.45 MB |
Studer-1.913.101-led-sch.pdf | 1.99 MB |
Studer-1.913.109-fad-sch1.pdf | 1.11 MB |
Studer-1.913.109-fad-sch2.pdf | 644.41 KB |
Studer-1.913.111-sac-sch.pdf | 3.14 MB |
Studer-1.913.130-led-sch.pdf | 459.57 KB |
Studer-1.913.155-lim-sch.pdf | 9.43 MB |
Studer-1.913.160-sel-sch.pdf | 846.77 KB |
Studer-1.913.161-sel-sch.pdf | 673.05 KB |
Studer-1.913.163-sel-sch.pdf | 227.39 KB |
Studer-1.913.175-sel-sch.pdf | 2.5 MB |
Studer-1.913.210-cor-sch.pdf | 1.05 MB |
Studer-1.913.211-cor-sch.pdf | 1.05 MB |
Studer-1.913.220-ppm-sch.pdf | 745.37 KB |
Studer-1.913.221-ppm-sch.pdf | 745.37 KB |
Studer-1.913.230-vu-sch.pdf | 589.83 KB |
Studer-1.913.231-vu-sch.pdf | 589.83 KB |
Studer-1.918.215-psu-si.pdf | 403.81 KB |
Studer-169-mix-si.pdf | 10.69 MB |
Studer-169-mix-sm.pdf | 93.97 MB |
Studer-189MKII-mix-sm.pdf | 47.46 MB |
Studer-269-mix-sm.pdf | 93.97 MB |
Studer-369-mix-sm.pdf | 11.77 MB |
Studer-900-mix-sm.pdf | 101.92 MB |
Studer-928-lim-sm.pdf | 1.09 MB |
Studer-928-lim-sn.pdf | 480.52 KB |
Studer-928-mix-sm.pdf | 64.75 MB |
Studer-928-psu-si.pdf | 403.81 KB |
Studer-961-mix-sm.pdf | 95.51 MB |
Studer-962-mix-sm.pdf | 95.51 MB |
Studer-963-mix-sm.pdf | 57.33 MB |
Studer-970-mix-sm.pdf | 70.18 MB |
Studer-990-ac-sm1.pdf | 50.1 MB |
Studer-990-ac-sm2.pdf | 49.9 MB |
Studer-990-ac-sm3.pdf | 23.84 MB |
Studer-990GC2,6-sw-man.pdf | 39.99 MB |
Studer-A62-tape-si.pdf | 417.81 KB |
Studer-A62-tape-sm.pdf | 43.17 MB |
Studer-A67-tape-mod.pdf | 7.95 MB |
Studer-A67-tape-sm.pdf | 21.66 MB |
Studer-A68-tape-sm.pdf | 16.43 MB |
Studer-A80-loc-mod.pdf | 3.63 MB |
Studer-A80-mix-si.pdf | 6.65 MB |
Studer-A80-tape-loc.pdf | 32.29 MB |
Studer-A80MR-tape-si.pdf | 25.12 MB |
Studer-A80MR.MKII-tape-sm.pdf | 228.18 MB |
Studer-A80QC-tape-si.pdf | 15.86 MB |
Studer-A80QC.MKII-tape-sm.pdf | 112.23 MB |
Studer-A80R-mix-sm.pdf | 87.24 MB |
Studer-A80R-tape-sm.pdf | 83.97 MB |
Studer-A80R.MK2-tape-si.pdf | 18.6 MB |
Studer-A80R.MK2-tape-sm.pdf | 7.5 MB |
Studer-A80RC-tape-pan.pdf | 8.69 MB |
Studer-A80RC.MK2-tape-add.pdf | 14.3 MB |
Studer-A80RC.MK2-tape-sm.pdf | 90.34 MB |
Studer-A80RC.MK2-tape-ti.pdf | 34.75 MB |
Studer-A80VU-pre-sch.pdf | 10.35 MB |
Studer-A80VU-rem-sm.pdf | 20.75 MB |
Studer-A80VU-tape-ti.pdf | 47.33 MB |
Studer-A80VU.MK1-tape-sm1.pdf | 7.28 MB |
Studer-A80VU.MK1-tape-sm2.pdf | 101.47 MB |
Studer-A80VU.MK2-tape-sm.pdf | 7.28 MB |
Studer-A80VU.MKII-tape-sm.pdf | 228.18 MB |
Studer-A80VU.MKIII-tape-sm.pdf | 228.18 MB |
Studer-A80VU.MKIV-tape-sm.pdf | 228.18 MB |
Studer-A80VUearly-rem-sm.pdf | 11.77 MB |
Studer-A710-tape-sm1.pdf | 28.88 MB |
Studer-A710-tape-sm2.pdf | 38.69 MB |
Studer-A710.MKII-tape-sm.pdf | 57.92 MB |
Studer-A721-tape-sm.pdf | 48.62 MB |
Studer-A725-cd-si90.pdf | 1.49 MB |
Studer-A725-cd-si92.pdf | 1.24 MB |
Studer-A725-cd-si102.pdf | 8.74 MB |
Studer-A725-cd-si111.pdf | 4.14 MB |
Studer-A725-cd-si123.pdf | 2.01 MB |
Studer-A725-cd-sm.pdf | 121.19 MB |
Studer-A726-tun-sm.pdf | 11.67 MB |
Studer-A727-cd-si117.pdf | 232.44 KB |
Studer-A727-cd-si117a.pdf | 227.53 KB |
Studer-A727-cd-si119.pdf | 389.76 KB |
Studer-A727-cd-si123.pdf | 851.75 KB |
Studer-A727-cd-si135.pdf | 1.69 MB |
Studer-A727-cd-sm1.pdf | 133.6 MB |
Studer-A727-cd-sm2.pdf | 113.48 MB |
Studer-A728-rem-bus.pdf | 2.77 MB |
Studer-A728-rem-sch.pdf | 24.12 MB |
Studer-A728-rem-sm.pdf | 16.19 MB |
Studer-A729-cd-sch.pdf | 34.15 MB |
Studer-A729-cd-sm.pdf | 109.29 MB |
Studer-A730-cd-sch.pdf | 81.37 MB |
Studer-A730-cd-si.pdf | 10.4 MB |
Studer-A730-cd-si2.pdf | 4.42 MB |
Studer-A730-cd-si3.pdf | 1.17 MB |
Studer-A730-cd-sm.pdf | 220.67 MB |
Studer-A779-mix-sm.pdf | 32.95 MB |
Studer-A800-loc-sch.pdf | 22.52 MB |
Studer-A800-rem-sch.pdf | 13.47 MB |
Studer-A800-tape-adj.pdf | 27.87 MB |
Studer-A800-tape-pl1.pdf | 51.15 MB |
Studer-A800-tape-pl2.pdf | 9.64 MB |
Studer-A800-tape-sm.pdf | 286.05 MB |
Studer-A807-tape-smf.pdf | 435.89 KB |
Studer-A810-tape-ab10.pdf | 7.1 MB |
Studer-A810-tape-apv.pdf | 3.48 MB |
Studer-A810-tape-err.pdf | 2.5 MB |
Studer-A810-tape-mod.pdf | 523.5 KB |
Studer-A810-tape-p201.pdf | 41.39 MB |
Studer-B62-tape-si.pdf | 417.81 KB |
Studer-D19M-mix-sm.pdf | 49.96 MB |
122
Please use the Share/Upload function if you have a Hi-Fi related Audio Schematic or Service Manual you want to share with your fellow audio DIY’ers.
Lots of: Accuphase • Acoustic Research • Adcom • Aiko • Akai • Altec Lansing • Ampex • Arcam • Audio Note • Audio Research • BK Components • B&O • Blaupunkt • Bogen • Bose • Braun • Bryston • Cambridge Audio • Carver • CEC • Classe • Conrad Johnson • Craftsmen • Creek • Crest • Crown • Cyrus • DBX • Denon • Dual • Dynaco • Dynacord • Ecler • Eico • Electro-Voice • ESS • Ferguson • Fisher • Fostex • Garrard • Gemini • Goodmans • Gradiente • Grundig • Gryphon • Hafler • Harman Kardon • Heathkit • H.H. Scott • Hitachi • IMG Stageline • Infinity • Inkel • Integra • InterM • ITT • JBL • JVC • Kenwood • Krell • Lab.gruppen • Lafayette • Leak • Luxman • Mackie • Marantz • Mark Levinson • McIntosh • NAD • Nakamichi • Nikko • Nordmende • Onkyo • Panasonic • Philips • Pioneer • QSC • QUAD • Radford • RCA • Renkus Heinz • Revox • Rotel • SAE • Sansui • Scott • Sharp • Sony • Soundcraftsmen • Stax • StudioMaster • Sumo • Supraphon • Tandberg • Teac • Technics • Thorens • Toshiba • Uher • Urei and many many more….. |